<?xml version="1.0" ?>
<rss version="2.0">
	<channel>
		<title>Forex Practice</title>
		<link>http://www.ForexPractice.com/</link>
		<description>Forex Practice - Currency trading practicing tools.</description>
		<copyright>(c) 2004-2009</copyright>
		<language>en-us</language>
		<managingEditor>rss@forexpractice.com</managingEditor>
		<webMaster>webmaster@forexpractice.com</webMaster>
		<lastBuildDate>Wed, 06 Dec 2006 00:00:01 GMT</lastBuildDate>
		<pubDate>Wed, 06 Dec 2006 00:00:01 GMT</pubDate>
		<generator>Forex-Practice</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>60</ttl>
		<image>
			<title>Forex Practice</title>
			<link>http://www.ForexPractice.com/</link>
			<url>http://www.ForexPractice.com/fphome/ForexPractice_rss_88x31.gif</url>
			<width>88</width>
			<height>31</height>
		</image>
		<item>
			<title>Forex Practice</title>
			<link>http://www.ForexPractice.com/</link>
			<description>Forex Practice - Homepage. Practice tools for forex day traders. Currency trading simulation. Gain relevant experience in a shorter time.</description>
			<pubDate>Fri, 18 Mar 2005 00:00:02 GMT</pubDate>
			<guid isPermaLink="false">FoexPractice_homepage</guid>
		</item>


		<item>
			<title>New version released on December 6th, 2006</title>
			<link>http://www.forexpractice.com/cgi-bin/forex_practice.pl?page=news#20061206</link>
			<description>New software version is now available: Better configuration saving.</description>
			<pubDate>Wed, 06 Dec 2006 00:00:01 GMT</pubDate>
			<guid isPermaLink="false">FoexPractice_20061206</guid>
		</item>

		<item>
			<title>History coverage is now until June 2006</title>
			<link>http://www.forexpractice.com/cgi-bin/forex_practice.pl?page=news#20061107</link>
			<description>History is updated and now covers more recent dates: July 2004 until June 2006.</description>
			<pubDate>Tue, 07 Nov 2006 00:00:01 GMT</pubDate>
			<guid isPermaLink="false">FoexPractice_20061107</guid>
		</item>
		<item>
			<title>History coverage is now until April 2006</title>
			<link>http://www.forexpractice.com/cgi-bin/forex_practice.pl?page=news#20060803</link>
			<description>History is updated and now covers more recent dates: May 2004 until April 2006.</description>
			<pubDate>Thu, 03 Aug 2006 00:00:01 GMT</pubDate>
			<guid isPermaLink="false">FoexPractice_20060803</guid>
		</item>
		<item>
			<title>History coverage is now until February 2006</title>
			<link>http://www.forexpractice.com/cgi-bin/forex_practice.pl?page=news#20060530</link>
			<description>History is updated and now covers more recent dates: March 2004 until February 2006.</description>
			<pubDate>Tue, 30 May 2006 00:00:01 GMT</pubDate>
			<guid isPermaLink="false">FoexPractice_20060530</guid>
		</item>
		<item>
			<title>History coverage is now until December 2005</title>
			<link>http://www.forexpractice.com/cgi-bin/forex_practice.pl?page=news#20060330a</link>
			<description>History is updated and now covers more recent dates: January 2004 until December 2005.</description>
			<pubDate>Thu, 30 Mar 2006 00:00:01 GMT</pubDate>
			<guid isPermaLink="false">FoexPractice_20060330a</guid>
		</item>

		<item>
			<title>New version released on March 30th, 2006</title>
			<link>http://www.forexpractice.com/cgi-bin/forex_practice.pl?page=news#20060330b</link>
			<description>New software version is now available: Introduction of new functions to more easily program user-defined indicators and backtest systems.</description>
			<pubDate>Thu, 30 Mar 2006 00:00:02 GMT</pubDate>
			<guid isPermaLink="false">FoexPractice_20060330b</guid>
		</item>
		
		<item>
			<title>New version released on February 16th, 2006</title>
			<link>http://www.forexpractice.com/cgi-bin/forex_practice.pl?page=news#20060216</link>
			<description>New software version is now available: Program your own indicators and develop your own system using a JavaScript-like language.</description>
			<pubDate>Thu, 16 Feb 2006 00:00:01 GMT</pubDate>
			<guid isPermaLink="false">FoexPractice_20060216</guid>
		</item>

		<item>
			<title>History coverage is now until October 2005</title>
			<link>http://www.forexpractice.com/cgi-bin/forex_practice.pl?page=news#20060123</link>
			<description>History is updated and now covers more recent dates: December 2003 until October 2005.</description>
			<pubDate>Mon, 23 Jan 2006 00:00:01 GMT</pubDate>
			<guid isPermaLink="false">FoexPractice_20060123</guid>
		</item>

		<item>
			<title>New version released on December 13th, 2005</title>
			<link>http://www.forexpractice.com/cgi-bin/forex_practice.pl?page=news#20051213a</link>
			<description>New software version is now available with some new features: Linear regression indicator, Hints of the oracle, Improved toolbar.</description>
			<pubDate>Tue, 13 Dec 2005 00:00:02 GMT</pubDate>
			<guid isPermaLink="false">FoexPractice_20051213a</guid>
		</item>

		<item>
			<title>History coverage is now until September 2005</title>
			<link>http://www.forexpractice.com/cgi-bin/forex_practice.pl?page=news#20051213b</link>
			<description>History is updated and now covers more recent dates: November 2003 until September 2005.</description>
			<pubDate>Tue, 13 Dec 2005 00:00:01 GMT</pubDate>
			<guid isPermaLink="false">FoexPractice_20051213b</guid>
		</item>


		<item>
			<title>History coverage is now until August 2005</title>
			<link>http://www.forexpractice.com/cgi-bin/forex_practice.pl?page=news#20051030a</link>
			<description>History is updated and now covers more recent dates: October 2003 until August 2005.</description>
			<pubDate>Sun, 30 Oct 2005 00:00:01 GMT</pubDate>
			<guid isPermaLink="false">FoexPractice_20051030a</guid>
		</item>

		<item>
			<title>System requirements change</title>
			<link>http://www.forexpractice.com/cgi-bin/forex_practice.pl?page=news#20051030b</link>
			<description>System requirements will change on Jan 1st, 2006.</description>
			<pubDate>Sun, 30 Oct 2005 00:00:02 GMT</pubDate>
			<guid isPermaLink="false">FoexPractice_20051030b</guid>
		</item>

		<item>
			<title>History coverage is now until June 2005</title>
			<link>http://www.forexpractice.com/cgi-bin/forex_practice.pl?page=news#20050908</link>
			<description>History is updated and now covers more recent dates: August 2003 until June 2005.</description>
			<pubDate>Thu, 08 Sep 2005 00:00:01 GMT</pubDate>
			<guid isPermaLink="false">FoexPractice_20050908</guid>
		</item>

		<item>
			<title>History coverage is now until April 2005</title>
			<link>http://www.forexpractice.com/cgi-bin/forex_practice.pl?page=news#20050726</link>
			<description>History is updated and now covers more recent dates: June 2003 until April 2005.</description>
			<pubDate>Tue, 26 Jul 2005 00:00:01 GMT</pubDate>
			<guid isPermaLink="false">FoexPractice_20050726</guid>
		</item>

		<item>
			<title>New version released on June 28th, 2005</title>
			<link>http://www.forexpractice.com/cgi-bin/forex_practice.pl?page=news#20050628</link>
			<description>New software version is now available with some new features: Signals, Divergence, Spread adjustment, ZigZag indicator.</description>
			<pubDate>Tue, 28 Jun 2005 00:00:01 GMT</pubDate>
			<guid isPermaLink="false">FoexPractice_20050628</guid>
		</item>

	</channel>
</rss>

